Sentinel Dual (High Power)
SDL 3300
INPUT | |
Rated power | 3300 VA |
Voltage | 220-230-240 Vac |
Frequency | 50/60 Hz ± 5 Hz |
Power factor | >0.98 |
Current distorsion | ≤7% |
BY PASS | |
Voltage tolerance | 180÷264 Vac (selectable in Economy Mode and SMART ACTIVE Mode) |
Frequency tolerance | Selected frequency ± 5% (user configurable) |
OUTPUT and INVERTER OUTPUT | |
Rated power | 3300 VA |
Active power | 2300 W |
Number phases | 1 |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinewave |
Frequency | 50/60 Hz selectable |
Voltage distortion with distorcing load | <5% |
Voltage distortion with linear load | <3% |
OVERLOAD TIMES | |
100% < Load < 110% | 1 min |
Load > 150% | 0.5 s |
BATTERIES | |
Typical recharge time | 2÷4 h |
ENVIRONMENTAL | |
Color | Dark grey |
Safety compliance | EN 62040-1:2008; EN 62040-1/EC:2009; EN 62040-1/A1:2013 and Directive 2014/35/EU |
EMC conformance | EN 62040-2 and Directive 2014/30/EU |
Accessories provided | 2 output supply cables 10 A; 1 plug IEC-16 A; software; serial cable; tools for mimic panel |
Protection rating | 3 |
Protections | Overload - short-circuit - overvoltage - undervoltage - temperature - low battery |
Line-Interactive/Smart Active efficiency | 98% |
Noise | <40 dBA at 1 m |
Operating temperature | 0 ÷ 40 °C |
Relative humidity | <95% no condensing |
DATA | |
Weight | 38 kg |
Dimensions (h w d) | 455x175x520/175(4U)x483x520 mm |